
USD to NGN today
| Currency | Official Rate (₦) | Parallel Market Buy (₦) | Parallel Market Sell (₦) |
|---|---|---|---|
| US Dollar (USD) | 1,349 – 1,353 | 1,445 | 1,455 |
| British Pound (GBP) | 1,680 – 1,695 | 1,780 | 1,800 |
| Euro (EUR) | 1,460 – 1,475 | 1,550 | 1,570 |
| Canadian Dollar (CAD) | 1,000 – 1,020 | 1,080 | 1,100 |
| Australian Dollar (AUD) | 880 – 900 | 940 | 960 |
| Chinese Yuan (CNY) | 185 – 195 | 200 | 210 |
| South African Rand (ZAR) | 70 – 75 | 78 | 82 |
| Ghanaian Cedi (GHS) | 85 – 95 | 100 | 110 |
| UAE Dirham (AED) | 360 – 370 | 390 | 400 |
Drama in Court as Explosive Allegation Emerges in Chidinma–Ataga Trial
USD to NGN today, Note: Exchange rates may vary slightly depending on location, demand, and volume of transaction.
Leave a Reply