
SEE ALSO,
EXCLUSIVE: Bandits Beat Ondo Monarch To Death After Bullets Failed To Penetrate His Body
Rivers Senator Barinada Mpigi Dies at 64, Senate Mourns Lawmaker
Exchange Rates Table
| Currency | Official Market Rate (₦) | Parallel / Black Market Rate (₦) | Mid-Market / Indicative Rate (₦) |
|---|---|---|---|
| US Dollar (USD) | ₦1,372 – ₦1,385 | ₦1,470 – ₦1,490 | ₦1,462 |
| Euro (EUR) | ₦1,510 – ₦1,530 | ₦1,700 – ₦1,735 | ₦1,728 |
| British Pound (GBP) | ₦1,820 – ₦1,845 | ₦2,010 – ₦2,050 | ₦2,032 |
| Chinese Yuan (CNY) | ₦188 – ₦194 | ₦200 – ₦206 | ₦203 |
| Japanese Yen (JPY) | ₦10.3 – ₦10.7 | ₦11.2 – ₦11.6 | ₦11.4 |
| Canadian Dollar (CAD) | ₦1,025 – ₦1,050 | ₦1,095 – ₦1,125 | ₦1,112 |
| Swiss Franc (CHF) | ₦1,510 – ₦1,535 | ₦1,620 – ₦1,655 | ₦1,642 |
| Saudi Riyal (SAR) | ₦365 – ₦370 | ₦388 – ₦395 | ₦392 |
| UAE Dirham (AED) | ₦370 – ₦376 | ₦392 – ₦400 | ₦396 |
Market Notes
The official exchange rate is determined within the Central Bank of Nigeria (CBN) regulated market. The parallel market rate reflects prices from Bureau de Change operators and street traders. Meanwhile, the mid-market rate is a global benchmark used by international platforms.
Exchange rates change frequently due to demand, liquidity, and economic conditions. Therefore, readers should confirm rates before carrying out any transaction.
Stay with Sojworldnews for verified daily FX updates, business news, and economic insights.
Leave a Reply