
SEE ALSO,
BREAKING: Mexico Violence After Cartel Leader “El Mencho” Is Killed Watch VIDEO
BREAKING: ISWAP Storms Army Camp In Adamawa, Kills Two Soldiers, Burns Vehicles
Exchange Rates Table
| Currency | Official Market Rate (₦) | Parallel / Black Market Rate (₦) | Mid-Market / Indicative Rate (₦) |
|---|---|---|---|
| US Dollar (USD) | ₦1,380 – ₦1,395 | ₦1,500 – ₦1,520 | ₦1,505 |
| Euro (EUR) | ₦1,510 – ₦1,535 | ₦1,700 – ₦1,740 | ₦1,725 |
| British Pound (GBP) | ₦1,820 – ₦1,850 | ₦2,000 – ₦2,050 | ₦2,030 |
| Chinese Yuan (CNY) | ₦190 – ₦195 | ₦205 – ₦210 | ₦208 |
| Japanese Yen (JPY) | ₦10.5 – ₦10.8 | ₦11.2 – ₦11.5 | ₦11.3 |
| Canadian Dollar (CAD) | ₦1,020 – ₦1,050 | ₦1,120 – ₦1,150 | ₦1,135 |
| Swiss Franc (CHF) | ₦1,520 – ₦1,550 | ₦1,630 – ₦1,670 | ₦1,650 |
| Saudi Riyal (SAR) | ₦370 – ₦375 | ₦395 – ₦405 | ₦400 |
| UAE Dirham (AED) | ₦375 – ₦380 | ₦400 – ₦410 | ₦405 |
CBN EXCHANGE RATES: Market Notes
The official CBN rate is set by the Central Bank of Nigeria (CBN) for banks and authorized dealers. The parallel market rate reflects Bureau de Change (BDC) and street-level trading across major cities. The mid-market rate is a global benchmark used by international platforms and excludes local premiums.
Exchange rates may change during the day due to demand, supply, and liquidity conditions. Readers are advised to confirm rates with their bank or BDC before carrying out any transaction.
Stay with Sojworldnews for verified daily FX updates, business news, and economic insights.
Leave a Reply