
SEE ALSO,
BREAKING: Gospel Singer Taiwo Adegbodu of Adegbodu Twins Dies
BREAKING: US and Israel Strike Iran; Tehran Strikes Back
Exchange Rates Table
| Currency | Official Market Rate (₦) | Parallel / Black Market Rate (₦) | Mid-Market / Indicative Rate (₦) |
|---|---|---|---|
| US Dollar (USD) | ₦1,375 – ₦1,395 | ₦1,470 – ₦1,485 | ₦1,460 |
| Euro (EUR) | ₦1,520 – ₦1,540 | ₦1,700 – ₦1,740 | ₦1,720 |
| British Pound (GBP) | ₦1,820 – ₦1,850 | ₦2,000 – ₦2,050 | ₦2,020 |
| Chinese Yuan (CNY) | ₦190 – ₦195 | ₦200 – ₦205 | ₦202 |
| Japanese Yen (JPY) | ₦10.2 – ₦10.5 | ₦11.0 – ₦11.3 | ₦11.1 |
| Canadian Dollar (CAD) | ₦1,030 – ₦1,060 | ₦1,100 – ₦1,140 | ₦1,120 |
| Swiss Franc (CHF) | ₦1,520 – ₦1,550 | ₦1,620 – ₦1,650 | ₦1,635 |
| Saudi Riyal (SAR) | ₦365 – ₦370 | ₦385 – ₦392 | ₦390 |
| UAE Dirham (AED) | ₦370 – ₦375 | ₦390 – ₦398 | ₦395 |
Market Notes
The official rate is set by the Central Bank of Nigeria (CBN) for banks and authorized dealers. The parallel market rate reflects Bureau de Change (BDC) and street-level trading. The mid-market rate is a global benchmark used by international platforms and excludes local premiums.
Exchange rates fluctuate during the day due to demand, supply, and liquidity conditions. Therefore, rates may vary slightly depending on your bank, location, or transaction volume.
Stay with Sojworldnews for naira exchange rates, verified daily FX updates, business news, and economic insights.
Leave a Reply