
Scores for Sunday and Monday
MONDAY 21ST SEPTEMBER
- Aston Villav. 1. Sheff Utd. 0
- Wolves. 1. BMan City. 3
SUNDAY 20TH SEPTEMBER
- Southampton. 2. Tottenham. 5
- Newcastle. 0. Brighton. 3
- Chelsea. 0. Liverpool. 2
- Leicester. 4. Burnley. 2
Latest Table
Team | P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|
1 | team hasn’t moved | Leicester | 2 | 2 | 0 | 0 | 5 | 6 |
2 | team hasn’t moved | Everton | 2 | 2 | 0 | 0 | 4 | 6 |
3 | team hasn’t moved | Arsenal | 2 | 2 | 0 | 0 | 4 | 6 |
4 | team hasn’t moved | Liverpool | 2 | 2 | 0 | 0 | 3 | 6 |
5 | team hasn’t moved | Crystal Palace | 2 | 2 | 0 | 0 | 3 | 6 |
6 | team hasn’t moved | Tottenham | 2 | 1 | 0 | 1 | 2 | 3 |
7 | team hasn’t moved | Man City | 1 | 1 | 0 | 0 | 2 | 3 |
8 | team hasn’t moved | Brighton | 2 | 1 | 0 | 1 | 1 | 3 |
9 | team hasn’t moved | Aston Villa | 1 | 1 | 0 | 0 | 1 | 3 |
10 | team hasn’t moved | Leeds | 2 | 1 | 0 | 1 | 0 | 3 |
11 | team hasn’t moved | Chelsea | 2 | 1 | 0 | 1 | 0 | 3 |
12 | team hasn’t moved | Wolves | 2 | 1 | 0 | 1 | 0 | 3 |
13 | team hasn’t moved | Newcastle | 2 | 1 | 0 | 1 | -1 | 3 |
14 | team hasn’t moved | Burnley | 1 | 0 | 0 | 1 | -2 | 0 |
15 | team hasn’t moved | Man Utd | 1 | 0 | 0 | 1 | -2 |
Leave a Reply