
The UEFA Premier League Table as at September 19, 2020 and today’s fixtures released by the BBC Sports.
READ ALSO: UEFA 2019-20 AWARDS: Why the last three players were nominated for each position awards – SEE THEIR POINTS!
Team | P | W | D | L | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn’t moved | Everton | 2 | 2 | 0 | 0 | 4 | 6 | |||
2 | team hasn’t moved | Arsenal | 2 | 2 | 0 | 0 | 4 | 6 | |||
3 | team hasn’t moved | Crystal Palace | 2 | 2 | 0 | 0 | 3 | 6 | |||
4 | team hasn’t moved | Leicester | 1 | 1 | 0 | 0 | 3 | 3 | |||
5 | team hasn’t moved | Chelsea | 1 | 1 | 0 | 0 | 2 | 3 | |||
6 | team hasn’t moved | Newcastle | 1 | 1 | 0 | 0 | 2 | 3 | |||
7 | team hasn’t moved | Wolves | 1 | 1 | 0 | 0 | 2 | 3 | |||
8 | team hasn’t moved | Liverpool | 1 | 1 | 0 | 0 | 1 | 3 | |||
9 | team hasn’t moved | Leeds | 2 | 1 | 0 | 1 | 0 | 3 | |||
10 | team hasn’t moved | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | team hasn’t moved | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | team hasn’t moved | Man City | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | team hasn’t moved | Southampton | 1 | 0 | 0 | 1 | -1 | 0 | |||
14 | team hasn’t moved | Tottenham | 1 | 0 | 0 | 1 | -1 | 0 | |||
15 | team hasn’t moved | Brighton | 1 | 0 | 0 | 1 | -2 | 0 | |||
16 | team hasn’t moved | Man Utd | 1 | 0 | 0 | 1 | -2 | 0 | |||
17 | team hasn’t moved | Sheff Utd | 1 | 0 | 0 | 1 | -2 | 0 | |||
18 | team hasn’t moved | West Ham | 2 | 0 | 0 | 2 | -3 | 0 | |||
19 | team hasn’t moved | Fulham | 2 | 0 | 0 | 2 | -4 | 0 | |||
20 | team hasn’t moved | West Brom | 2 | 0 | 0 | 2 | -6 | 0 | |||
Fixtures for today, September 20, 2020
PREMIER LEAGUE
- Southampton 12:00 Tottenham
- Newcastle 14:00Brighton
- Chelsea 16:30. Liverpool
- Leicester 19:00 Burn
Leave a Reply