
Exchange rates in Nigeria – Here are the latest foreign exchange rates for the Nigerian Naira (NGN) against major foreign currencies at the official and parallel markets.
SEE ALSO other stories on Sojworldnews
| Currency | Market Type | Buying Rate (β¦) | Selling Rate (β¦) | Date |
|---|---|---|---|---|
| US Dollar (USD) | Black Market (Parallel) | β¦1,420 | β¦1,440 | 14 Feb 2026 |
| US Dollar (USD) | Official CBN Rate | β¦1,353 | β¦1,358 | 14 Feb 2026 |
| Euro (EUR) | Black Market (Parallel) | β¦1,550 | β¦1,600 | 14 Feb 2026 |
| British Pound (GBP) | Black Market (Parallel) | β¦1,800 | β¦1,900 | 14 Feb 2026 |
| Canadian Dollar (CAD) | Black Market (Parallel) | β¦1,044 | β¦1,059 | 14 Feb 2026 |
| Chinese Yuan (CNY) | Black Market (Parallel) | β¦185 | β¦200 | 14 Feb 2026 |
| South African Rand (ZAR) | Black Market (Parallel) | β¦70 | β¦80 | 14 Feb 2026 |
| Ghanaian Cedi (GHS) | Black Market (Parallel) | β¦110 | β¦130 | 14 Feb 2026 |
Note: Exchange rates in Nigeria may vary depending on location, demand, and volume of transaction.
Leave a Reply