
Exchange rates in Nigeria – Here are the latest foreign exchange rates for the Nigerian Naira (NGN) against major foreign currencies at the official and parallel markets.
SEE ALSO other stories on Sojworldnews
| Currency | Market Type | Buying Rate (₦) | Selling Rate (₦) | Date |
|---|---|---|---|---|
| US Dollar (USD) | Black Market (Parallel) | ₦1,420 | ₦1,440 | 14 Feb 2026 |
| US Dollar (USD) | Official CBN Rate | ₦1,353 | ₦1,358 | 14 Feb 2026 |
| Euro (EUR) | Black Market (Parallel) | ₦1,550 | ₦1,600 | 14 Feb 2026 |
| British Pound (GBP) | Black Market (Parallel) | ₦1,800 | ₦1,900 | 14 Feb 2026 |
| Canadian Dollar (CAD) | Black Market (Parallel) | ₦1,044 | ₦1,059 | 14 Feb 2026 |
| Chinese Yuan (CNY) | Black Market (Parallel) | ₦185 | ₦200 | 14 Feb 2026 |
| South African Rand (ZAR) | Black Market (Parallel) | ₦70 | ₦80 | 14 Feb 2026 |
| Ghanaian Cedi (GHS) | Black Market (Parallel) | ₦110 | ₦130 | 14 Feb 2026 |
Note: Exchange rates in Nigeria may vary depending on location, demand, and volume of transaction.
Leave a Reply