
SEE ALSO,
Tinubu Reacts After Receiving Biggest Fish At Kebbi Event
“Everybody Was Lying On The Ground Shaking Him, Crawling” — Dokubo Recalls Meeting Sultan
Exchange Rates Table
| Currency | Official Market Rate (₦) | Parallel / Black Market Rate (₦) | Mid-Market / Indicative Rate (₦) |
|---|---|---|---|
| US Dollar (USD) | ₦1,360 – ₦1,372 | ₦1,450 – ₦1,465 | ₦1,448 |
| Euro (EUR) | ₦1,495 – ₦1,510 | ₦1,670 – ₦1,710 | ₦1,705 |
| British Pound (GBP) | ₦1,800 – ₦1,820 | ₦1,980 – ₦2,020 | ₦2,005 |
| Chinese Yuan (CNY) | ₦188 – ₦193 | ₦198 – ₦205 | ₦202 |
| Japanese Yen (JPY) | ₦10.2 – ₦10.6 | ₦10.9 – ₦11.3 | ₦11.1 |
| Canadian Dollar (CAD) | ₦1,015 – ₦1,035 | ₦1,085 – ₦1,110 | ₦1,098 |
| Swiss Franc (CHF) | ₦1,495 – ₦1,515 | ₦1,600 – ₦1,630 | ₦1,620 |
| Saudi Riyal (SAR) | ₦362 – ₦368 | ₦382 – ₦390 | ₦387 |
| UAE Dirham (AED) | ₦368 – ₦373 | ₦388 – ₦395 | ₦392 |
Market Notes
The official rate is set by the Central Bank of Nigeria (CBN) for banks and authorized dealers. The parallel market rate reflects Bureau de Change (BDC) and street-level trading. The mid-market rate is a global benchmark used by international platforms and excludes local premiums.
Exchange rates fluctuate throughout the day due to demand, supply, and liquidity. Readers are advised to confirm rates with their bank or BDC before making transactions.
Exchange Rates in Nigeria Today – Stay with Sojworldnews for verified daily FX updates, business news, and economic insights.
Leave a Reply