
Exchange rates today in Nigeria – The Nigerian foreign exchange market remains relatively stable on Sunday, April 12, 2026. However, demand for foreign currencies continues to put pressure on the naira.
Meanwhile, the gap between the official and parallel market rates is narrowing slightly. This trend reflects improved liquidity, although uncertainty still exists across the market.
Mystery Death in Army Barracks: Family of Lieutenant Jude Ude Demands Justice, Seeks Full Probe
Exchange Rates Today in Nigeria – April 12, 2026
| Currency | Official Rate (₦) | Parallel Market Rate (₦) | Mid-Market Rate (₦) |
|---|---|---|---|
| US Dollar (USD) | ₦1,385 – ₦1,395 | ₦1,400 – ₦1,420 | ₦1,390 |
| Euro (EUR) | ₦1,510 – ₦1,530 | ₦1,650 – ₦1,700 | ₦1,620 |
| British Pound (GBP) | ₦1,790 – ₦1,820 | ₦1,930 – ₦1,980 | ₦1,900 |
| Chinese Yuan (CNY) | ₦188 – ₦193 | ₦195 – ₦202 | ₦191 |
| Japanese Yen (JPY) | ₦9.9 – ₦10.3 | ₦10.6 – ₦11.0 | ₦10.2 |
| Canadian Dollar (CAD) | ₦1,010 – ₦1,040 | ₦1,070 – ₦1,100 | ₦1,030 |
| Swiss Franc (CHF) | ₦1,510 – ₦1,540 | ₦1,600 – ₦1,650 | ₦1,530 |
| Saudi Riyal (SAR) | ₦368 – ₦372 | ₦378 – ₦388 | ₦370 |
| UAE Dirham (AED) | ₦372 – ₦378 | ₦382 – ₦392 | ₦375 |
Market Insight
The official exchange rate is regulated by the Central Bank of Nigeria and applies to banks and authorized dealers.
In contrast, the parallel market rate reflects real-time demand and supply from Bureau de Change operators and street traders.
The mid-market rate serves as a global benchmark and does not include transaction charges or local premiums.
Outlook
The naira may continue to fluctuate in the coming days. This depends on foreign exchange inflows, Central Bank policies, and market demand.
Stay with Sojworldnews for daily currency updates, business news, and economic insights.
Leave a Reply