

READ ALSO: RECRUITMENT UPDATE: Important Information For Civil Defence, Correctional, Fire And Immigration Services Candidates (CDCFIB)
| Dollars to Naira (USD to NGN) |
|---|
| Type | Exchange Rate Today |
|---|
| Buying Rate (Black Market) | ₦1480 |
| Selling Rate (Black Market) | ₦1495 |
| Official CBN Rate | ₦1470 |
| Euro to Naira (EUR to NGN) |
|---|
| Type | Exchange Rate Today |
|---|
| Buying Rate (Black Market) | ₦1690 |
| Selling Rate (Black Market) | ₦1740 |
| Official CBN Rate | ₦1714 |
READ ALSO: MEMORY LANE: WHY Awolowo Picked An Igbo Man PHILIP UMEADI As Running Mate In 1979 Presidential Election
| Pounds to Naira (GBP to NGN) |
|---|
| Type | Exchange Rate Today |
|---|
| Buying Rate (Black Market) | ₦1980 |
| Selling Rate (Black Market) | ₦2020 |
| Official CBN Rate | ₦1974 |
Leave a Reply