
WATCH Out for “Ugly TREND” Courtesy De HONOURABLES
| Dollars to Naira (USD to NGN) | |
|---|---|
| Type | Exchange Rate Today |
| Buying Rate (Black Market) | ₦1520 |
| Selling Rate (Black Market) | ₦1535 |
| Official CBN Rate | ₦1507 |

| Euro to Naira (EUR to NGN) | |
|---|---|
| Type | Exchange Rate Today |
| Buying Rate (Black Market) | ₦1760 |
| Selling Rate (Black Market) | ₦1790 |
| Official CBN Rate | ₦1766 |
| Pounds to Naira (GBP to NGN) | |
|---|---|
| Type | Exchange Rate Today |
| Buying Rate (Black Market) | ₦2065 |
| Selling Rate (Black Market) | ₦2105 |
| Official CBN Rate | ₦2043 |
CALL 08023851511 to kick-start business relationship with us for your Documentary, Advert, PR, Publicity, Awareness, Interviews, Feature Stories, Press Release/Statement, Documentary and so on.
Leave a Reply