
SEE ALSO,
Top 10 Strongest Currencies in the World in 2026. SEE WHERE UNA DOLLAR DEY! CHAI!
“I Didn’t Mean to Kill the Others,” Says Suspect Arrested for Poisoning 3 Friends in Lagos
Exchange Rate Table
| Currency | Official / NFEM Rate (₦) | Parallel / Black Market Rate (₦) | Mid-Market / Indicative Rate (₦) |
|---|---|---|---|
| US Dollar (USD) | ₦1,367 | ₦1,445 – ₦1,455 | ₦1,353 – ₦1,356 |
| Euro (EUR) | ₦1,612 | ₦1,650 – ₦1,690 | ₦1,610 – ₦1,615 |
| British Pound (GBP) | ₦1,858 | ₦1,950 – ₦1,990 | ₦1,845 – ₦1,852 |
| Canadian Dollar (CAD) | ₦1,001 | ₦1,044 – ₦1,062 | ₦995 – ₦1,000 |
| Australian Dollar (AUD) | ₦964.55 | ₦900 – ₦1,000 | ≈₦950 |
| Chinese Yuan (CNY) | ₦196.14 | ₦195 – ₦200 | ≈₦198 |
| Japanese Yen (JPY) | ₦8.78 | ₦10.5 – ₦11.0 | ≈₦10.9 |
| Swiss Franc (CHF) | ₦1,768.96 | ₦1,580 – ₦1,600 | ≈₦1,590 |
| Saudi Riyal (SAR) | ₦361.39 | ₦380 – ₦385 | ≈₦382 |
| UAE Dirham (AED) | ₦369.08 | ₦385 – ₦390 | ≈₦388 |
Explanation of Rates
Official / NFEM Rate: This is derived from the Nigerian Foreign Exchange Market, reflecting the Central Bank-regulated rate. 1
Parallel / Black Market Rate: These figures reflect rates quoted by Bureau de Change (BDC) operators and informal FX traders. 2
Mid-Market / Indicative Rate: This represents the global benchmark midpoint between buy and sell prices seen on international currency platforms. 3
Exchange rates vary throughout the trading day and may differ slightly at banks, BDCs, or digital FX platforms.
Exchange rates in Nigeria February 11
Stay tuned with Sojworldnews for regular updates and financial insights.
Leave a Reply