
Naira Exchange Rate Today August 10 2026 | SOJWORLDNEWS
The Naira opened the new week on a mixed note against major global currencies. As of Monday, August 10, 2026, the US Dollar traded at β¦1,423 on the black market, while the British Pound and Euro held steady within their recent trading ranges. Below is a full breakdown of black market and official CBN rates for major and regional currencies.
Naira Exchange Rate Today August 10 2026: Black Market Exchange Rates Today
| Currency | Code | Buy (β¦) | Sell (β¦) |
|---|---|---|---|
| πΊπΈ US Dollar | USD | 1,423 | 1,427 |
| π¬π§ British Pound | GBP | 1,895 | 1,915 |
| πͺπΊ Euro | EUR | 1,585 | 1,610 |
| π¨π¦ Canadian Dollar | CAD | 1,020 | 1,080 |
| π¦πΊ Australian Dollar | AUD | 800 | 900 |
| πΏπ¦ South African Rand | ZAR | 75 | 90 |
| π¦πͺ UAE Dirham | AED | 350 | 370 |
| π¨π³ Chinese Yuan | CNY | 190 | 205 |
| π¬π Ghanaian Cedi | GHS | 95 | 110 |
| West African CFA | XOF | 2,300 | 2,400 |
| Central African CFA | XAF | 2,150 | 2,250 |
Official CBN Rates
| Currency | CBN Official Rate (β¦) |
|---|---|
| US Dollar (USD) | 1,365.69 |
| British Pound (GBP) | 1,839.17 |
| Euro (EUR) | 1,575.73 |
| Canadian Dollar (CAD) | 990.00 |
Rates are indicative and sourced from parallel market dealers in Lagos, Abuja, and Port Harcourt. Actual rates may vary slightly by location and dealer. Always confirm with your Bureau de Change before any transaction.

Leave a Reply