
| Dollars to Naira (USD to NGN) | |
|---|---|
| Type | Exchange Rate Today |
| Buying Rate (Black Market) | ₦1485 |
| Selling Rate (Black Market) | ₦1505 |
| Official CBN Rate | ₦1462 |
READ ALSO: https://www.sojworldnews.com/interview-what-to-know-about-amotekun-akinlalu-and-osun-security-updates-olawale-rasheed/
| Euro to Naira (EUR to NGN) | |
|---|---|
| Type | Exchange Rate Today |
| Buying Rate (Black Market) | ₦1700 |
| Selling Rate (Black Market) | ₦1738 |
| Official CBN Rate | ₦1700 |
| Pounds to Naira (GBP to NGN) | |
|---|---|
| Type | Exchange Rate Today |
| Buying Rate (Black Market) | ₦1980 |
| Selling Rate (Black Market) | ₦2030 |
| Official CBN Rate | ₦1953 |
Kindly send your name and location ONLY to this WhatsApp Number 09069473894 to receive our daily news updates.
Leave a Reply