
Kindly send your name and location ONLY to this WhatsApp Number 09069473894 to receive our daily news updates
READ ALSO: https://www.sojworldnews.com/naira-rates-against-the-usd-euro-gbp-today-september-4-2025-at-the-official-and-parallel-markets/
| Dollars to Naira (USD to NGN) |
|---|
| Type | Exchange Rate Today |
|---|
| Buying Rate (Black Market) | ₦1530 |
| Selling Rate (Black Market) | ₦1538 |
| Official CBN Rate | ₦1522 |
| Euro to Naira (EUR to NGN) |
|---|
| Type | Exchange Rate Today |
|---|
| Buying Rate (Black Market) | ₦1760 |
| Selling Rate (Black Market) | ₦1790 |
| Official CBN Rate | ₦1776 |
| Pounds to Naira (GBP to NGN) |
|---|
| Type | Exchange Rate Today |
|---|
| Buying Rate (Black Market) | ₦2080 |
| Selling Rate (Black Market) | ₦2115 |
| Official CBN Rate | ₦2080 |
Related
Leave a Reply