
Forged Certificate Saga: Court Issues Arrest Warrant For Tinubu’s Former Minister
| Currency | Code | Official Rate (₦) | Parallel Market (₦) |
|---|---|---|---|
| US Dollar | USD | 1,363.83 | 1,400 – 1,408 |
| British Pound Sterling | GBP | 1,821.25 | 1,880 – 1,895 |
| Euro | EUR | 1,572.90 | 1,640 – 1,675 |
| Canadian Dollar | CAD | 990.00 | 1,006 – 1,022 |
| Australian Dollar | AUD | 885.00 | 900 – 925 |
| Swiss Franc | CHF | 1,675.00 | 1,710 – 1,740 |
| Japanese Yen (100 Yen) | JPY | 945.00 | 970 – 995 |
| Chinese Yuan | CNY | 189.50 | 195 – 205 |
| South African Rand | ZAR | 75.40 | 78 – 82 |
| UAE Dirham | AED | 371.20 | 380 – 390 |
| Saudi Riyal | SAR | 363.50 | 370 – 380 |
| Indian Rupee | INR | 16.05 | 16.50 – 17.50 |
| Ghanaian Cedi | GHS | 130.80 | 135 – 145 |
| CFA Franc (West Africa) | XOF | 2.60 | 2.75 – 2.90 |
Major Cryptocurrency Prices
| Cryptocurrency | Symbol | Price (USD) | 24-Hour Trend |
|---|---|---|---|
| Bitcoin | BTC | $65,750 | ▲ Bullish |
| Ethereum | ETH | $1,721 | ▲ Bullish |
| XRP | XRP | $1.19 | ▲ Bullish |
| BNB | BNB | $618 | ▲ Bullish |
| Solana | SOL | $71.20 | ▲ Bullish |
| Dogecoin | DOGE | $0.19 | ▲ Bullish |
| Cardano | ADA | $0.71 | ▲ Bullish |
| TRON | TRX | $0.31 | ▲ Bullish |
| Avalanche | AVAX | $29.80 | ▲ Bullish |
| Shiba Inu | SHIB | $0.000024 | ▲ Bullish |
Currency and Cryptocurrency News Today — Currency Market Snapshot:
The Nigerian Naira remained relatively stable against major foreign currencies as liquidity improved in the official foreign exchange market. Demand for the US Dollar, British Pound, and Euro remained strong among importers, travelers, and businesses.
Currency and Cryptocurrency News Today — Crypto Market Snapshot:
Bitcoin’s recovery above $65,000 boosted investor confidence across the cryptocurrency market. Ethereum, XRP, Solana, and other leading digital assets also recorded gains amid improving global risk sentiment.
Disclaimer: Exchange rates and cryptocurrency prices may vary by market, location, and time of transaction.
Leave a Reply